Home / Air Curtains / Commercial Aluminium Air Curtain
| Model no. | BGIA09 (2FT) | BGIA10 (3FT) | BGIA11 (3.5FT) | BGIA12 (4FT) | BGIA13 (5FT) |
|---|---|---|---|---|---|
| 1. Dimensions (Height, Depth, Width) | L600MM W210MM H235MM | L900MM W210MM H235MM | L1000MM W210MM H235MM | L1200MM W210MM H235MM | L1500MM W210MM H235MM |
| 2. Standard height of curtain formed | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT |
| 3. Air Velocity | High21m/s & low16m/s | High21m/s & low16m/s | High21m/s & low16m/s | High21m/s & low16m/s | High21m/s & low16m/s |
| 4. Noise level | 45DB | 47-52DB | 53DB | 49-54DB | 50-55DB |
| 5. No. of Blower | 2BLOWERS | 3BLOWERS | 3BLOWERS | 4BLOWERS | 5BLOWERS |
| 7. Phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase |
| 8. RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM |
| 9. Air Curtain thickness | 1mm | 1mm | 1mm | 1mm | 1mm |
| 10. Body Material | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
| 11. Motor No. of Shaft | 1Double Shaft | 1 Single, 1Double Shaft | 1Single,1Double Shaft | 2Double Shaft | 1Single,2Double Shaft |
| 12. Blower | ABS | ABS | ABS | ABS | ABS |
| 13. Insect/dust rejection | 98% | 98% | 98% | 98% | 98% |
| 14. Air Curtain Operation | Electrical | Electrical | Electrical | Electrical | Electrical |
| 17. Motor HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP |
| 19. Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| 20. Warranty | 1Year | 1Year | 1Year | 1Year | 1Year |
Blue transparent
pvc
ABS Wall Mounting 2 In 1
Aerosol Dispenser 250ML
Stainless Steel
(Stainless Steel)
Grey Loop Entrance Matting
For Dust Removal
Red velvet queue manager
Infrared Sensor Tap (Electrical + Battery)
HDPE Wheeled Dustbin 80 Liters
Automatic Black colour (soap)