Home / Air Curtains / Commercial Ms Powder Coated Air Curtain
| Model no. | BGIA25 (2FT) | BGIA26 (3FT) | BGIA27 (3.5FT) | BGIA28 (4FT) | BGIA29 (5FT) |
|---|---|---|---|---|---|
| Dimensions | L600MM W210MM H235MM | L900MM W210MM H235MM | L1000MM W210MM H235MM | L1200MM W210MM H235MM | L1500MM W210MM H235MM |
| Standard height of curtain formed | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT |
| Air Velocity | High 21m/s & Low 16m/s | High 21m/s & Low 16m/s | High 21m/s & Low 16m/s | High 21m/s & Low 16m/s | High 21m/s & Low 16m/s |
| Noise level | 45DB | 47-52DB | 53DB | 49-54DB | 50-55DB |
| No. of Blower | 2 BLOWERS | 3 BLOWERS | 3 BLOWERS | 4 BLOWERS | 5 BLOWERS |
| Phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase |
| RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM |
| Air Curtain Thickness | 1mm | 1mm | 1mm | 1mm | 1mm |
| Body Material | MS Power Coated | MS Power Coated | MS Power Coated | MS Power Coated | MS Power Coated |
| Motor No. of Shaft | 1 Double Shaft | 1 Single, 1 Double Shaft | 1 Single, 1 Double Shaft | 2 Double Shaft | 1 Single, 2 Double Shaft |
| Blower | ABS | ABS | ABS | ABS | ABS |
| Insect/Dust Rejection | 98% | 98% | 98% | 98% | 98% |
| Air Curtain Operation | Electrical | Electrical | Electrical | Electrical | Electrical |
| Motor HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP |
| Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Blue transparent
pvc
ABS Wall Mounting 2 In 1
Aerosol Dispenser 250ML
Stainless Steel
(Stainless Steel)
Grey Loop Entrance Matting
For Dust Removal
Red velvet queue manager
Infrared Sensor Tap (Electrical + Battery)
HDPE Wheeled Dustbin 80 Liters
Automatic Black colour (soap)