Home / Air Curtains / Commercial Ms Powder Coated Air Curtain
| Model no. | BGIA17 (2FT) | BGIA18 (3FT) | BGIA19 (3.5FT) | BGIA20 (4FT) | BGIA21 (5FT) |
|---|---|---|---|---|---|
| 1. Dimensions (Height, Depth, Width) | L600MM W210MM H235MM | L900MM W210MM H235MM | L1000MM W210MM H235MM | L1200MM W210MM H235MM | L1500MM W210MM H235MM |
| 2. Standard height of curtain formed | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT | Up To 10FT |
| 3. Air Velocity | High 21m/s & low 16m/s | High 21m/s & low 16m/s | High 21m/s & low 16m/s | High 21m/s & low 16m/s | High 21m/s & low 16m/s |
| 4. Noise level | 45DB | 47–52DB | 53DB | 49–54DB | 50–55DB |
| 5. No. of Blower | 2 BLOWERS | 3 BLOWERS | 3 BLOWERS | 4 BLOWERS | 5 BLOWERS |
| 7. Phase | Single-phase | Single-phase | Single-phase | Single-phase | Single-phase |
| 8. RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM | 2800RPM |
| 9. Air Curtain thickness | 1mm | 1mm | 1mm | 1mm | 1mm |
| 10. Body Material | MS Power Coated | MS Power Coated | MS Power Coated | MS Power Coated | MS Power Coated |
| 11. Motor No. of Shaft | 1 Double Shaft | 1 Single, 1 Double Shaft | 1 Single, 1 Double Shaft | 2 Double Shaft | 1 Single, 2 Double Shaft |
| 12. Blower | ABS | ABS | ABS | ABS | ABS |
| 14. Insect/dust rejection | 98% | 98% | 98% | 98% | 98% |
| 15. Air Curtain Operation | Electrical | Electrical | Electrical | Electrical | Electrical |
| 17. Motor HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP | 0.20HP |
| 19. Voltage | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| 20. Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
Blue transparent
pvc
ABS Wall Mounting 2 In 1
Aerosol Dispenser 250ML
Stainless Steel
(Stainless Steel)
Grey Loop Entrance Matting
For Dust Removal
Red velvet queue manager
Infrared Sensor Tap (Electrical + Battery)
HDPE Wheeled Dustbin 80 Liters
Automatic Black colour (soap)